
الصور للتوضيح فقط؛ قد يختلف المنتج الفعلي عن الصورة. تسود المواصفات حسب رقم الجزء.
מסך Dell P2425H 23.8 FHD IPS 100Hz 5ms
- حجم الشاشة23.8"
- نوع اللوحةIn-Plane Switching (IPS) technology
- الدقة1920 x 1080
- معدل التحديث100 Hz
المواصفات
تم التحقق من المواصفات من خلال صفحة المنتج الرسمية للشركة المصنعة.المواصفات في الشركة المصنعة
| حجم الشاشة | 23.8" |
|---|---|
| نوع اللوحة | In-Plane Switching (IPS) technology |
| الدقة | 1920 x 1080 |
| معدل التحديث | 100 Hz |
| زاوية المشاهدة | 178 ° vertical / 178 ° horizontal |
| درجة البكسل | 0.2745 mm x 0.2745 mm |
| نسبة التباين | 1,500: 1 (typical) |
| نسبة الارتفاع | 16:9 |
| السطوع | 250 cd/m 2 (typical) |
| وقت الاستجابة | 5ms gray-to-gray (Fast mode) 8ms gray-to-gray (Normal mode) |
| تغطية اللون | 99% sRGB |
| اتصالات | 1x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4) 1x DP 1.2 (HDCP 1.4) 1x VGA 1x USB 3.2 Gen1 Type-B upstream 3x USB 3.2 Gen1 Type-A downstream 1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| توصيل الطاقة عبر USB | Yes, up to 15W via USB-C downstream port |
| الارتفاع | Up to 150 mm (5.9") |
| الميل | -5 ° /+21 ° |
| قطب | -45 ° /+45 ° |
| المحور | -90 ° /+90 ° |
| إخراج الصوت | Optional soundbar (sold separately) |
| الأمن | Security-lock slot (based on Kensington Security Slot ™ ) |
| تركيب VESA | VESA (100 mm x 100mm) |
| محتويات الحزمة | 1x Monitor panel 1x Stand riser and base 1x Quick setup guide 1x Safety, Environmental, and Regulatory Information |
| الوزن بدون الحامل | 6.88 lbs |
| المواصفات الفنية الإضافية | Preset Display Area (H x V): 527.04 mm x 296.46 mm (20.75" x 11.67") Area: 156,246.28 mm 2 (242.18 inches 2 ) · Display Screen Coating: Anti-glare with 3H hardness · Pixel Per Inch (PPI): 92.53 · Backlight Technology: LED edgelight system · Color Support: Up to 16.7 million colors · TÜV Eye Comfort: Yes, 4-Star · Ficker Free: Yes · Built-in Speaker: No · Adjustability: Height, Tilt, Swivel, Pivot · Dell Display Manager Compatibility: Yes with Easy Arrange · Remote Asset Management: Yes · Voltage Required: 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) · Power Consumption (Operational) (typical): 0.3 W (Off mode) 0.3 W (Standby mode) 11.7 W (On mode) 65 W (Max) 12.0 W (Pon) 38.4 kWh (TEC) · Compliant Standards: ENERGY STAR certified monitor EPEAT GOLD EPEAT Climate+ TCO Certified Displays TCO Certified Edge RoHS-compliant BFR / PVC free monitor (excluding external cables) Arsenic-free glass and mercury-free (panel only) · Temperature Range: Operating: 0 ° C ~ 40 ° C (32 ° F ~ 104 ° F) Non-operating: -20 ° ~ 60 ° C (-4 ° ~ 140 ° F) · Humidity Range: Operating: 10% ~ 80% (non-condensing) Non-operating: 5% ~ 90% (non-condensing) · Altitude: Operating: 5,000 m (16,404 ft) max Non-operating: 12,192 m (40,000 ft) max · Cables Included: 1x Power cord 1x DP-to-DP cable, 1.8m 1x USB 3.2 Gen1 Type A-to-B (upstream) cable, 1.8m · Height with stand (Compressed ~ Extended): 14.33" ~ 19.55" · Width with stand: 21.21" · Depth with stand: 7.16" · Height without stand: 12.37" · Width without stand: 21.21" · Depth without stand: 1.97" · Weight (with packaging): 14.95 lbs |
| رقم قطعة الشركة المصنعة | OP-RD09-15022/P2425H |
Dell · الشاشات
الشاشة Dell P2425H 23.8 FHD IPS 100Hz 5ms
رمز المنتج OP-RD09-15022/P2425H
تواصل معنا للمزيد من التفاصيل
- شحن مجاني للطلبات من ₪2,001
- التسليم في جميع أنحاء إسرائيل
- ضمان المستورد كامل
منتجات مماثلة
الشاشاتكمية محدودة
رمز المنتج S24D408GAM
مراقب עסקי Samsung Essential S4 S24D408GAM 24" FHD IPS 100Hz
₪678





