StorageIn stock
SKU MZ-VAP2T0BW
Samsung 9100 PRO 2TB PCIe 5.0 NVMe M.2 SSD Drive
- Capacity
- 2TB
- Interface
- PCIe Gen5
- Read
- 14,700MB/s
₪1,941
Images are for illustration only; the actual product may differ from the picture. The specification by part number prevails.
דיסק פנימי Aorus Gen5 14000 SSD 4TB PCI-E 5.0X4 NVMe 2.0
Specifications verified against the manufacturer's official product page.Specs at the manufacturer
| Interface | PCI-Express 5.0x4, NVMe 2.0 |
|---|---|
| Form factor | M.2 2280 |
| Total capacity | 4000GB |
| NAND | 3D TLC NAND Flash |
| Cache | LPDDR4 8GB |
| Sequential read | Up to 14,100 MB/s |
| Sequential write | Up to 12,600MB/s |
| Dimensions | 80 x 22 x 3.5 mm |
| Mean time between failures | 1.6 million hours |
| Max power consumption | Read : 11.5W; Write : 11.5W |
| PS3 power consumption | < 144mW |
| PS4/L1.2 power consumption | < 85mW |
| Operating temperature | 0°C to 70°C |
| Storage temperature | -40°C to 85°C |
| Manufacturer warranty on global website | 1. Limited 5-years or 3000TBW. 2. Limited warranty based on 5 years or 3000TBW, whichever comes first. (*TBW is evaluated by JEDEC workload standard. ) *TBW (Terabyte Written): Terabytes Written is the total amount of data that can be written into a SSD before it is likely to fail. 3. When the usage of an NVME SSD as indicated by the "Percentage Used" (SMART ID: 05) in SMART page of "GIGABYTE SSD toolbox" reaches 100 means out of warranty. (A new unused product will show the number of 0) |
| Notes | • Test system configuration: configuration may vary by models, we will choose the latest platform for verification. • Performance may vary based on SSD's firmware version and system hardware & configuration. Sequential performance measurements based on CrystalDiskMark and IOmeter 1.1.0. • Speeds based on internal testing. Actual performance may vary. • 1GB = 1 billion bytes. Actual useable capacity may vary. |
| Manufacturer part number | AG514K4TB |
Aorus by Gigabyte · Storage
SKU AG514K4TB
SKU MZ-VAP2T0BW
SKU MZ-VAP2T0CW
SKU WD8002PURP
SKU MZ-V9P2T0BW
We use cookies that are necessary to run the site — your shopping cart, your sign-in and your accessibility settings. We would also like to use measurement and advertising cookies, but only if you agree. Privacy policy