StorageLow stock
SKU ST20000DM001
Internal Hard Drive Seagate BarraCuda 20TB 7200RPM SATA III
- Capacity
- 20TB
- Interface
- SATA
- Read
- 190MB/s
₪3,244
Images are for illustration only; the actual product may differ from the picture. The specification by part number prevails.
דיסק פנימי Samsung 990 PRO 4TB GEN4 up to 7450 read 6900 Write
Specifications verified against the manufacturer's official product page.Specs at the manufacturer
| Manufacturer part number | MZ-V9P4T0B |
|---|---|
| Weight | Max 0.02 lbs |
| Controller | Samsung in-house Controller |
| Capacity | 4TB; 4,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Dimensions | 3.15 x 0.87 x 0.091 inches |
| Form factor | M.2 (2280) |
| Cache | Samsung 4GB Low Power DDR4 SDRAM |
| Sequential read | Up to 7,450 MB/s * Performance may vary based on system hardware & configuration |
| Sequential write | Up to 6,900 MB/s * Performance may vary based on system hardware & configuration |
| Operating temperature | 32°F - 158°F (0 - 70 ℃ Operating Temperature) |
| Software | Magician Software for SSD management |
| Additional technical specifications | Product Type: Internal SSD · Interface (thru IMB): PCIe Gen 4.0 x4, NVMe 2.0 · Application: Client PCs, Game Consoles · Storage Memory: Samsung V-NAND TLC · TRIM Support: Supported · S.M.A.R.T Support: Supported · GC (Garbage Collection): Auto Garbage Collection Algorithm · Encryption Support: AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted drive) · WWN Support: Not supported · Device Sleep Mode Support: Yes · Random Read (4KB, QD32): Up to 1,600,000 IOPS * Performance may vary based on system hardware & configuration · Random Write (4KB, QD32): Up to 1,550,000 IOPS * Performance may vary based on system hardware & configuration · Random Read (4KB, QD1): Up to 22,000 IOPS * Performance may vary based on system hardware & configuration · Random Write (4KB, QD1): Up to 80,000 IOPS * Performance may vary based on system hardware & configuration · Average Power Consumption (system level): *Average: 6.5 W*Maximum: 8.6 W (Burst mode)* Actual power consumption may vary depending on system hardware & configuration · Power consumption (Idle): Max. 55 mW * Actual power consumption may vary depending on system hardware & configuration · Allowable Voltage: 3.3 V ± 5 % Allowable voltage · Reliability (MTBF): 1.5 Million Hours Reliability (MTBF) · Usage Application: Client PCs |
| Manufacturer part number | MZ-V9P4T0B |
Samsung · Storage
SKU MZ-V9P4T0B
SKU ST20000DM001
SKU MZ-V9S4T0BW
SKU MZ-VAP4T0BW
SKU MG11ACA18TE
We use cookies that are necessary to run the site — your shopping cart, your sign-in and your accessibility settings. We would also like to use measurement and advertising cookies, but only if you agree. Privacy policy