ProcessorsIn stock
SKU 100-000000662
AMD Ryzen 9 9900X Tray CPU
- Cores / threads
- 12 / 24
- Max clock
- 5.6GHz
- Socket
- AM5
₪1,600

Images are for illustration only; the actual product may differ from the picture. The specification by part number prevails.
מעבד סדרה 5000 AMD R7 5800X3D Tray 8Crs 16Thrd 4.5Ghz V-cahce
Specifications verified against the manufacturer's official product page.Specs at the manufacturer
| Model | AMD Ryzen™ 7 5800X3D |
|---|---|
| Series | Ryzen 5000 Series |
| Form factor | Desktops , Boxed Processor |
| Cores | 8 |
| Threads | 16 |
| Max clock | Up to 4.5 GHz |
| Base frequency | 3.4 GHz |
| L2 cache | 4 MB |
| L3 cache | 96 MB |
| TDP | 105W |
| Manufacturing process | TSMC 7nm FinFET |
| CPU socket | AM4 |
| Max temperature (Tjmax) | 90°C |
| Operating systems | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Memory type | DDR4 |
| Memory channels | 2 |
| Maximum memory | 128 GB |
| Max memory speed | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
| Supported technologies | AMD 3D V-Cache™ Technology , Windows® 11 Gaming , AMD Ryzen™ VR-Ready Premium |
| Additional technical specifications | Family: Ryzen · Market Segment: Enthusiast Desktop · Regional Availability: Global , China , NA , EMEA , APJ , LATAM · Former Codename: Vermeer · Processor Architecture: Zen 3 · Multithreading (SMT): Yes · L1 Cache: 512 KB · Processor Technology for I/O Die: 12nm (Globalfoundries) · CPU Compute Die (CCD) Size: 74mm² · I/O Die (IOD) Size: 125mm² · Package Die Count: 2 · Supporting Chipsets: X570 , X470 , B550 , B450 , A520 · CPU Boost Technology: Precision Boost 2 · Instruction Set: x86-64 · Supported Extensions: AES , AMD-V , AVX , AVX2 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 · Recommended Cooler: Liquid cooler recommended for optimal performance · Launch Date: 4/20/2022 · Native USB 3.2 Gen 2 (10Gbps): 4 · Native USB 3.2 Gen 1 (5Gbps): 0 · Native USB 2.0 (480Mbps): 0 · Native SATA Ports: 2 · PCI Express® Version: PCIe® 4.0 · Native PCIe® Lanes (Total/Usable): 24 , 20 · Additional Usable PCIe Lanes from Motherboard: X570 16x Gen 4 X470 2x Gen 3, 8x Gen 2 · NVMe Support: Boot , RAID0 , RAID1 , RAID10 · System Memory Subtype: UDIMM · ECC Support: Yes (Requires mobo support) · Graphics Model: Discrete Graphics Card Required |
| Manufacturer part number | AW100100000651WOF |
AMD · Processors
SKU AW100100000651WOF
SKU 100-000000662
SKU CM8071504820721-SRN3X
SKU CM8071504820722-SRN3Y
SKU 100-000001084
We use cookies that are necessary to run the site — your shopping cart, your sign-in and your accessibility settings. We would also like to use measurement and advertising cookies, but only if you agree. Privacy policy